Edit Table
Edit Table With Button
Add toolbar column with edit and delete buttons.
Firstname | Lastname | |
---|---|---|
Default | Defaultson | def@somemail.com |
Success | Doe | john@example.com |
Danger | Moe | mary@example.com |
Info | Dooley | july@example.com |
Warning | Refs | bo@example.com |
Active | Activeson | act@example.com |
Examples
just start typing to edit, or move around with arrow keys or mouse clicks!
Name | Cost | Profit | Fun |
---|---|---|---|
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Plane | 430 | 540 | 3 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
TOTAL |