Sessions
Avg.Sessions
Bounce Rate
$15,520
$36,880
Last Month
| Channel | Sessions | Prev.Period | % Change |
|---|---|---|---|
| Organic search | 10853(52%) | 566(92%) | 52.80% |
| Direct | 10853(52%) | 566(92%) | 52.80% |
| Referal | 10853(52%) | 566(92%) | 52.80% |
| 10853(52%) | 566(92%) | 52.80% | |
| Social | 10853(52%) | 566(92%) | 52.80% |
| Browser | Sessions | Bounce Rate | Transactions |
|---|---|---|---|
Chrome
|
10853(52%) | 52.80% | 566 (92%) |
Explorer
|
10853(52%) | 52.80% | 566 (92%) |
Safari
|
10853(52%) | 52.80% | 566 (92%) |
Mozilla
|
10853(52%) | 52.80% | 566 (92%) |
Opera
|
10853(52%) | 52.80% | 566 (92%) |