Add toolbar column with edit and delete buttons.
| No | Firstname | Lastname | |
|---|---|---|---|
| 1 | John | Doe | john@example.com |
| 2 | Mary | Moe | mary@example.com |
| 3 | July | Dooley | july@example.com |
just start typing to edit, or move around with arrow keys or mouse clicks!
| Name | Cost | Profit | Fun |
|---|---|---|---|
| Car | 100 | 200 | 0 |
| Bike | 330 | 240 | 1 |
| Plane | 430 | 540 | 3 |
| Yacht | 100 | 200 | 0 |
| Segway | 330 | 240 | 1 |
| TOTAL |