Nifty 50
16,538.45 -78.00 (0.49%)
BSE Sensex
57,578.76 -273.51 (0.52%)

Stocks

$2400 Investment

$2542 Overall Return

Mutual Fund

$2400 Investment

$2542 Overall Return

Currency

$2400 Investment

$2542 Overall Return

Commodity

$2400 Investment

$2542 Overall Return

Transaction History

No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21

My Watchlist 15

Avg. Traded Price : $148.00

Bid Price

Quantity

  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price

Quantity

  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $682.00

Bid Price

Quantity

  • 680.50

    1523
  • 679.50

    1823
  • 676.00

    1101
  • 673.50

    182
Ask Price

Quantity

  • 686.50

    1523
  • 688.00

    1823
  • 690.00

    1101
  • 693.00

    182
Registered Clients

Application Successful


  • Applic. No 236568546
  • Amount to be Blocked $250.00
  • Bid 01
  • Market Lot 40 Shares
  • Price $25.00
  • IPO Open Date 14/09/2021
  • Allotment Date 18/09/2021
  • Refunds 19/09/2021
  • Credit Demat Ac. 20/09/2021
  • IPO Listing Date 21/09/2021

Upcoming IPOs 2021

Name Size Date
Apple NASDAQ 2542cr. 12 Nov.2021
Panasonic 1302cr. 18 Nov.2021
© Metrica Crafted with by Mannatthemes