Dashboard
161
Sessions
$12550.00
Avg. Order value
$8365.00
Total Revenue
870
New Order
Live Visits
Unique Visitor
Page Views
Traffic Reports
| Channel | Sessions | Prev.Period | % Change |
|---|---|---|---|
| Organic search | 10853(52%) | 566(92%) | 52.80% |
| Direct | 2545(47%) | 498(81%) | -17.20% |
| Referal | 1836(38%) | 455(74%) | 41.12% |
| 1958(31%) | 361(61%) | -8.24% | |
| Social | 1566(26%) | 299(49%) | 29.33% |
User Browser Statistics
| Browser | Sessions | Bounce Rate | Transactions |
|---|---|---|---|
| 10853(52%) | 52.80% | 566(92%) | |
| 2545(47%) | 47.54% | 498(81%) | |
| 1836(38%) | 41.12% | 455(74%) | |
| 1958(31%) | 36.82% | 361(61%) | |
| 10853(52%) | 52.80% | 566(92%) |
Refund Request
Visits Details
| URL | Views | Uniques |
|---|---|---|
| htpps:/ | 9.2k | 7.9k |
| .com/dashboard | 7.7k | 6.2k |
| .com/ecommerce-index | 6.8k | 5.5k |
| .com/apps/projects-overview | 5k | 4.9k |
| .com/blog/crypto/exchange | 4.3k | 3.3k |
By Social Media
| Source | Views | Uniques |
|---|---|---|
| 9.2k | 7.9k | |
| 7.7k | 6.2k | |
| 6.8k | 5.5k | |
| 5k | 4.9k | |
| 4.3k | 3.3k |
38,321
65%
Total Customers
946
38%
New Customers
70.8%
85%
Returning Customers
1.5%
40%
Bounce Rate
Customers Details
| Name | Ext. | City | Start Date | Completion |
|---|---|---|---|---|
|
|
9958 | Curicó | 2005/02/11 | 37% |
|
|
8971 | Dhanbad | 1999/04/07 | 97% |
|
|
3147 | Norman | 2005/09/08 | 63% |
|
|
3497 | Amqui | 2009/29/11 | 30% |
|
|
5018 | Kempten | 2006/11/09 | 17% |
|
|
3925 | Enines | 2006/03/08 | 57% |
Customers
Organic Traffic In World
Traffic Sources
83
Right Now
It is a long established fact that a reader will be of a page when looking at its layout. Read More