Dashboard
Most Active
Stocks | Price | Change |
---|---|---|
$10853 | $22(2.10%) | |
$3666 | $22(3.33%) | |
$548 | $40(4.74%) | |
$6365 | $11(0.66%) | |
$563 | $14(1.18%) | |
$536 | $55(4.55%) |
Nasdaq CFD
17,538.45 -78.00 (0.49%)
Option Chain
Calls | Nasdaq | Puts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITM | IV | Delta | OI | LTP | Strike Price | LTP | OI | Delta | IV | ITM |
85.0 | 31.2 | 0.88 | 15000 | 1380 | 17500 | 100 | 10000 | -0.22 | 20.1 | 15.0 |
83.2 | 30.5 | 0.84 | 14700 | 1335 | 17600 | 115 | 10200 | -0.25 | 21.3 | 16.5 |
81.3 | 29.8 | 0.79 | 14300 | 1275 | 17700 | 130 | 10600 | -0.28 | 22.5 | 18.1 |
78.9 | 29.0 | 0.75 | 13900 | 1210 | 17800 | 145 | 10900 | -0.31 | 23.0 | 19.8 |
76.5 | 28.2 | 0.70 | 13500 | 1145 | 17900 | 160 | 11100 | -0.35 | 23.8 | 21.4 |
74.1 | 27.5 | 0.65 | 13200 | 1085 | 18000 | 175 | 11300 | -0.38 | 24.5 | 23.1 |
71.8 | 26.9 | 0.61 | 12900 | 1020 | 18100 | 190 | 11600 | -0.41 | 25.2 | 24.7 |
69.4 | 26.3 | 0.56 | 12600 | 960 | 18200 | 205 | 11900 | -0.44 | 26.1 | 26.4 |
66.9 | 25.8 | 0.52 | 12200 | 905 | 18300 | 220 | 12200 | -0.47 | 27.0 | 28.0 |
64.4 | 25.3 | 0.48 | 11900 | 850 | 18400 | 235 | 12500 | -0.50 | 27.9 | 29.5 |
62.0 | 24.8 | 0.44 | 11500 | 795 | 18500 | 250 | 12800 | -0.53 | 28.8 | 31.0 |
$58,451.25
Amount Invested
$71,235.50
Current Value
$2,254.25
Day's Gain
$13,542.15
Overall Gain
Holding History
Stocks | Qty. | Avg.Price | CMP Price | Value at Cost | Value at CMP | Day's Gain | Retururn | Action |
---|---|---|---|---|---|---|---|---|
Apple INC | 10 | 144.50 | 147.70 | 1445.00 | 1477.00 | 1.80 | 32 | |
Tesla INC | 25 | 444.50 | 485.70 | 14,254.00 | 16,458.00 | 0.36 | 52 | |
Amazon INC | 10 | 144.50 | 147.70 | 1445.00 | 1477.00 | 0.80 | 32 | |
Microsoft Corporation | 25 | 444.50 | 485.70 | 14,254.00 | 16,458.00 | 0.36 | 52 | |
Dell Technologies | 10 | 144.50 | 147.70 | 1445.00 | 1477.00 | 0.80 | 32 | |
Apple INC | 25 | 444.50 | 485.70 | 14,254.00 | 16,458.00 | 0.36 | 52 | |
Tesla Inc | 10 | 144.50 | 147.70 | 1445.00 | 1477.00 | 0.80 | 32 | |
Amazon | 25 | 444.50 | 485.70 | 14,254.00 | 16,458.00 | 0.36 | 52 |
Scheme | Qty. | Avg.Price | CMP Price | Value at Cost | Value at CMP | Day's Gain | Retururn | Action |
---|---|---|---|---|---|---|---|---|
Invesco USA | 10 | 15.50 | 22.70 | 5000.00 | 6122.00 | 0.80 | 32 | |
Tesla USA | 10 | 421.50 | 455.70 | 5000.00 | 6122.00 | 0.95 | 44 | |
Invesco USA | 10 | 15.50 | 22.70 | 5000.00 | 6122.00 | 0.80 | 32 | |
Tesla USA | 10 | 421.50 | 455.70 | 5000.00 | 6122.00 | 0.95 | 44 | |
Invesco USA | 10 | 15.50 | 22.70 | 5000.00 | 6122.00 | 0.80 | 32 | |
Tesla USA | 10 | 421.50 | 455.70 | 5000.00 | 6122.00 | 0.95 | 44 |
Positions & Orders
Name | Type | Net Qty. | Avg. Price | CMP Price | %P&L | P&L | Action |
---|---|---|---|---|---|---|---|
Apple INC | Delivery | 75 | 20.60 | 22.10 | 1.2% | 151.55 | |
Tesla INC | Intraday | 110 | 4.60 | 6.10 | 48.2% | 606.55 | |
Amazon INC | Intraday | 110 | 4.60 | 6.10 | 48.2% | 606.55 | |
Microsoft Corporation | Closed | 00 | 00 | 6.10 | - | 606.55 | |
Dell Technologies | Intraday | 110 | 4.60 | 3.10 | 48.2% | 606.55 | |
Apple INC | Delivery | 75 | 20.60 | 22.10 | 1.2% | 151.55 | |
Tesla Inc | Intraday | 110 | 4.60 | 6.10 | 48.2% | 606.55 | |
Amazon | Closed | 00 | 00 | 6.10 | - | 606.55 |
Name | Status | Time | Type | Net Qty. | Order Value | CMP | Order Price | Action | |
---|---|---|---|---|---|---|---|---|---|
AppleInc 28 Jan 50 Call | Successful | 09:35 | Option | S | 75 | 4800.00 | 22.10 | 30.00 | |
Tesla 28 Jan 550 Put | Pending | 10:15 | Option | B | 50 | 5578.60 | 60.65 | 50.00 | |
Amazon.com, Inc. NASDAQ | Pending | 01:10 | Delivery | B | 5 | 15482.00 | 3199.00 | 3150.00 | |
Microsoft Corporation NASDAQ 28 Jan | Successful | 02:45 | Future | S | 200 | 20000.00 | 360.00 | 310.00 | |
Paypal | Closed | 01:10 | Delivery | B | 5 | 15482.00 | 3199.00 | 3150.00 |
If you sell stocks for $1000, $800 will be available for investing again today. $200 will be available next day onwards.
Total Funds
$5521.50
Instant, zero-cost fund transfers with
- Opening Balance $5521.50
- Funds used $00.00
- Available Cash $5521.50
- Delivery margin $00.00
- Exposure $00.00
Transaction History
No | Date | Time | Transaction ID | Type | Amount |
---|---|---|---|---|---|
01 | 14 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $521.36 |
02 | 13 Jan 2021 | 10:15AM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $990.00 |
03 | 11 Jan 2021 | 09:14PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $321.21 |
04 | 08 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $321.21 |
05 | 06 Jan 2021 | 11:30AM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $458.80 |
06 | 05 Jan 2021 | 05:50PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | 125.50 |
07 | 04 Jan 2021 | 08:10PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $365.21 |
08 | 03 Jan 2021 | 01:30PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $843.21 |
09 | 03 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $335.15 |
10 | 02 Jan 2021 | 03:15PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $554.50 |
11 | 01 Jan 2021 | 08:10PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $365.21 |
12 | 01 Jan 2021 | 01:30PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $843.21 |
No | Date | Time | Transaction ID | Type | Amount |
---|---|---|---|---|---|
01 | 14 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $521.36 |
02 | 13 Jan 2021 | 10:15AM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $990.00 |
03 | 11 Jan 2021 | 09:14PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $321.21 |
04 | 08 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $321.21 |
05 | 06 Jan 2021 | 11:30AM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $458.80 |
06 | 05 Jan 2021 | 05:50PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | 125.50 |
07 | 04 Jan 2021 | 08:10PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $365.21 |
08 | 03 Jan 2021 | 01:30PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $843.21 |
09 | 03 Jan 2021 | 12:05PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $335.15 |
10 | 02 Jan 2021 | 03:15PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $554.50 |
11 | 01 Jan 2021 | 08:10PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Failed | $365.21 |
12 | 01 Jan 2021 | 01:30PM | c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba | Success | $843.21 |
Watchlist
Avg. Traded Price : $148.00
Bid Price
Quantity
-
140.50
-
139.50
-
136.00
-
133.50
Ask Price
Quantity
-
146.50
-
148.00
-
150.00
-
153.00
Avg. Traded Price : $682.00
Bid Price
Quantity
-
140.50
-
139.50
-
136.00
-
133.50
Ask Price
Quantity
-
146.50
-
148.00
-
150.00
-
153.00
Avg. Traded Price : $433.31
Bid Price
Quantity
-
140.50
-
139.50
-
136.00
-
133.50
Ask Price
Quantity
-
146.50
-
148.00
-
150.00
-
153.00
Avg. Traded Price : $433.31
-
Bid:
$3,105
-
Day High:
$3,200
-
Volume (24h):
$15.1B
-
Ask:
$3,115
-
Day Low:
$3,050
-
Market Cap:
$373B
Avg. Traded Price : $433.31
-
Bid:
$3,105
-
Day High:
$3,200
-
Volume (24h):
$15.1B
-
Ask:
$3,115
-
Day Low:
$3,050
-
Market Cap:
$373B
Avg. Traded Price : $150.31
-
Bid:
$3,105
-
Day High:
$3,200
-
Volume (24h):
$15.1B
-
Ask:
$3,115
-
Day Low:
$3,050
-
Market Cap:
$373B
Ooops! It's Empty
Your collection list is empty