Dashboard

  • 40990.75

    Dow Jones

  • 5650.38

    S&P 500

  • 17844.24

    NASDAQ

  • 8577.52

    FTSE

  • 7663.88

    CAC

  • 23032.94

    DAX

Most Active
Stocks Price Change
Apple Inc $10853 $22(2.10%)
Spotify $3666 $22(3.33%)
Nike $548 $40(4.74%)
Mcdonald's $6365 $11(0.66%)
Tesla $563 $14(1.18%)
Dropbox $536 $55(4.55%)
Nasdaq CFD
17,538.45 -78.00 (0.49%)

Option Chain

Calls Nasdaq Puts
ITM IV Delta OI LTP Strike Price LTP OI Delta IV ITM
85.031.20.88150001380 17500 10010000-0.2220.115.0
83.230.50.84147001335 17600 11510200-0.2521.316.5
81.329.80.79143001275 17700 13010600-0.2822.518.1
78.929.00.75139001210 17800 14510900-0.3123.019.8
76.528.20.70135001145 17900 16011100-0.3523.821.4
74.127.50.65132001085 18000 17511300-0.3824.523.1
71.826.90.61129001020 18100 19011600-0.4125.224.7
69.426.30.5612600960 18200 20511900-0.4426.126.4
66.925.80.5212200905 18300 22012200-0.4727.028.0
64.425.30.4811900850 18400 23512500-0.5027.929.5
62.024.80.4411500795 18500 25012800-0.5328.831.0
$58,451.25
Amount Invested
$71,235.50
Current Value
$2,254.25
Day's Gain
$13,542.15
Overall Gain

Holding History

Stocks Qty. Avg.Price CMP Price Value at Cost Value at CMP Day's Gain Retururn Action
Apple INC 10 144.50 147.70 1445.00 1477.00 1.80 32
Tesla INC 25 444.50 485.70 14,254.00 16,458.00 0.36 52
Amazon INC 10 144.50 147.70 1445.00 1477.00 0.80 32
Microsoft Corporation 25 444.50 485.70 14,254.00 16,458.00 0.36 52
Dell Technologies 10 144.50 147.70 1445.00 1477.00 0.80 32
Apple INC 25 444.50 485.70 14,254.00 16,458.00 0.36 52
Tesla Inc 10 144.50 147.70 1445.00 1477.00 0.80 32
Amazon 25 444.50 485.70 14,254.00 16,458.00 0.36 52
Scheme Qty. Avg.Price CMP Price Value at Cost Value at CMP Day's Gain Retururn Action
Invesco USA 10 15.50 22.70 5000.00 6122.00 0.80 32
Tesla USA 10 421.50 455.70 5000.00 6122.00 0.95 44
Invesco USA 10 15.50 22.70 5000.00 6122.00 0.80 32
Tesla USA 10 421.50 455.70 5000.00 6122.00 0.95 44
Invesco USA 10 15.50 22.70 5000.00 6122.00 0.80 32
Tesla USA 10 421.50 455.70 5000.00 6122.00 0.95 44

Positions & Orders

Name Type Net Qty. Avg. Price CMP Price %P&L P&L Action
Apple INC Delivery 75 20.60 22.10 1.2% 151.55
Tesla INC Intraday 110 4.60 6.10 48.2% 606.55
Amazon INC Intraday 110 4.60 6.10 48.2% 606.55
Microsoft Corporation Closed 00 00 6.10 - 606.55
Dell Technologies Intraday 110 4.60 3.10 48.2% 606.55
Apple INC Delivery 75 20.60 22.10 1.2% 151.55
Tesla Inc Intraday 110 4.60 6.10 48.2% 606.55
Amazon Closed 00 00 6.10 - 606.55
Name Status Time Type Net Qty. Order Value CMP Order Price Action
AppleInc 28 Jan 50 Call Successful 09:35 Option S 75 4800.00 22.10 30.00
Tesla 28 Jan 550 Put Pending 10:15 Option B 50 5578.60 60.65 50.00
Amazon.com, Inc. NASDAQ Pending 01:10 Delivery B 5 15482.00 3199.00 3150.00
Microsoft Corporation NASDAQ 28 Jan Successful 02:45 Future S 200 20000.00 360.00 310.00
Paypal Closed 01:10 Delivery B 5 15482.00 3199.00 3150.00

Total Funds

$5521.50

Instant, zero-cost fund transfers with

  • Opening Balance $5521.50
  • Funds used $00.00
  • Available Cash $5521.50
  • Delivery margin $00.00
  • Exposure $00.00

Bank of America

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Master Card

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Visa Card

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Transaction History

No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21

© Clope Design with by Mannatthemes

Watchlist

Avg. Traded Price : $148.00

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $682.00

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $433.31

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $433.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Avg. Traded Price : $433.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Avg. Traded Price : $150.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Ooops! It's Empty

Your collection list is empty