38,321
Total Customers
946
New Customers
70.8%
Returning Customers
1.5%
Bounce Rate

Twitter

2215 Click

214 1.9%

Audiance

3251 0.5%

Comission

Google

2154 Click

159 2.5%

Audiance

1245 0.7%

Comission

Instagram

3251 Click

124 1.7%

Audiance

2514 0.2%

Comission

Customers Details

Name Ext. City Start Date Completion
Unity Pugh 9958 Curicó 2005/02/11 37%
Theodore Duran 8971 Dhanbad 1999/04/07 97%
Kylie Bishop 3147 Norman 2005/09/08 63%
Willow Gilliam 3497 Amqui 2009/29/11 30%
Blossom Dickerson 5018 Kempten 2006/11/09 17%
Elliott Snyder 3925 Enines 2006/03/08 57%
Castor Pugh 9488 Neath 2014/23/12 93%
Pearl Carlson 6231 Cobourg 2014/31/08 100%
Deirdre Bridges 1579 Eberswalde-Finow 2014/26/08 44%
Daniel Baldwin 6095 Moircy 2000/11/01 33%
Pearl Carlson 6231 Cobourg 2014/31/08 100%
Appearance
Account Settings
General Settings

© Rizz Crafted with by Mannatthemes