Total orders
8.5% New Sessions Today
New customers
0.6% Bounce Rate Weekly
Top coupons
1.5% Weekly Avg.Sessions
Total Revenue
10.5% Completions Weekly
                                    
                                        
                                        Earnings Reports Last Week $18532
| Date | Item Count | Tex | Earnings | 
|---|---|---|---|
| 01 January | 50 | $70 | $15,000 | 
| 02 January | 25 | - | $15,000 | 
| 03 January | 65 | $115 | $35,000 | 
| 04 January | 20 | - | $8,500 | 
| 05 January | 20 | - | $8,500 | 
| 06 January | 40 | $60 | $12,000 | 
New Products Last Week 5