Baisc

  1. Robotech
  2. /
  3. Tables
  4. /
  5. Baisc

Border Collapse Table

Channel Sessions Prev.Period % Change
Organic search 10853(52%) 566(92%) 52.80%
Direct 10853(52%) 566(92%) 52.80%
Referal 10853(52%) 566(92%) 52.80%
Email 10853(52%) 566(92%) 52.80%

Border Separate Table

Channel Sessions Prev.Period % Change
Organic search 10853(52%) 566(92%) 52.80%
Direct 10853(52%) 566(92%) 52.80%
Referal 10853(52%) 566(92%) 52.80%
Email 10853(52%) 566(92%) 52.80%

Striped rows

Channel Sessions Prev.Period % Change
Organic search 10853(52%) 566(92%) 52.80%
Direct 10853(52%) 566(92%) 52.80%
Referal 10853(52%) 566(92%) 52.80%
Email 10853(52%) 566(92%) 52.80%
Social 10853(52%) 566(92%) 52.80%

Striped columns

Channel Sessions Prev.Period % Change
Organic search 10853(52%) 566(92%) 52.80%
Direct 10853(52%) 566(92%) 52.80%
Referal 10853(52%) 566(92%) 52.80%
Email 10853(52%) 566(92%) 52.80%
Social 10853(52%) 566(92%) 52.80%

Theme color Header

Lead Email Phone No Status Action
Donald Gardner xyx@gmail.com +123456789 New Lead
Matt Rosales xyx@gmail.com +123456789 New Lead
Michael Hill xyx@gmail.com +123456789 Lost
Dorothy Key xyx@gmail.com +123456789 Converted

Hover Table

Date Item Counts Tax Earning
03 March 50 -$40 $15,500.00
04 March 120 - $20,900.00
05 March 90 -$20 $10,500.00
06 March 160 - $35,000.00
07 March 80 -$60 $18,880.00

Dark Header

Lead Email Phone No Status Action
Donald Gardner xyx@gmail.com +123456789 New Lead
Matt Rosales xyx@gmail.com +123456789 New Lead
Michael Hill xyx@gmail.com +123456789 Lost
Dorothy Key xyx@gmail.com +123456789 Converted

Table with checkbox

Lead Email Phone No Status Action
Donald Gardner xyx@gmail.com +123456789 New Lead
Matt Rosales xyx@gmail.com +123456789 New Lead
Michael Hill xyx@gmail.com +123456789 Lost
Dorothy Key xyx@gmail.com +123456789 Converted
© Robotech