Funds

  • 40990.75

    Dow Jones

  • 5650.38

    S&P 500

  • 17844.24

    NASDAQ

  • 8577.52

    FTSE

  • 7663.88

    CAC

  • 23032.94

    DAX

$58,451.25
Amount Invested
$71,235.50
Current Value
$2,254.25
Day's Gain
$13,542.15
Overall Gain

Total Funds

$5521.50

Instant, zero-cost fund transfers with

  • Opening Balance $5521.50
  • Funds used $00.00
  • Available Cash $5521.50
  • Delivery margin $00.00
  • Exposure $00.00

Bank of America

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Master Card

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Visa Card

Account Number

55********52

IFSC Code

COLI000521

Branch

Shrevepor, California

Transaction History

No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
No Date Time Transaction ID Type Amount
01 14 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $521.36
02 13 Jan 2021 10:15AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $990.00
03 11 Jan 2021 09:14PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $321.21
04 08 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $321.21
05 06 Jan 2021 11:30AM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $458.80
06 05 Jan 2021 05:50PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success 125.50
07 04 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
08 03 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21
09 03 Jan 2021 12:05PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $335.15
10 02 Jan 2021 03:15PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $554.50
11 01 Jan 2021 08:10PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Failed $365.21
12 01 Jan 2021 01:30PM c12b001a15f9bd46ef1c6551386c6a2bcda1ab3eae5091fba Success $843.21

© Silvar Design with by Mannatthemes

Watchlist

Avg. Traded Price : $148.00

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $682.00

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $433.31

Bid Price
Quantity
  • 140.50

    1523
  • 139.50

    1823
  • 136.00

    1101
  • 133.50

    182
Ask Price
Quantity
  • 146.50

    1523
  • 148.00

    1823
  • 150.00

    1101
  • 153.00

    182

Avg. Traded Price : $433.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Avg. Traded Price : $433.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Avg. Traded Price : $150.31

  • Bid:

    $3,105

  • Day High:

    $3,200

  • Volume (24h):

    $15.1B

  • Ask:

    $3,115

  • Day Low:

    $3,050

  • Market Cap:

    $373B

Ooops! It's Empty

Your collection list is empty