Attendance
| June / 2021 | Sun | Mon | Tue | Wed | Thu | Fri | Set | Sun | Mon | Tue | Wed | Thu | Fri | Set | Sun | Mon | Tue | Wed | Thu | Fri | Set | Sun | Mon | Tue | Wed | Thu | Fri | Set | Sun | Mon | Tue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Matt Rosales | #3541 | |||||||||||||||||||||||||||||||
| Michael Hill | #9548 | |||||||||||||||||||||||||||||||
| Nancy Flanary | #5412 | |||||||||||||||||||||||||||||||
| Dorothy Key | #3002 | |||||||||||||||||||||||||||||||
 
                     
                     
                            