Salary

Member Name ID Post Join Date Salary TDS Net Pay Action
Donald Gardner #1254 Doctor 8/7/2019 $5000 $50 $4950
Keith Jacobson #1254 Doctor 8/7/2019 $5000 $50 $4950
Greg Crosby #1254 Doctor 8/7/2019 $5000 $50 $4950
Fred Godina #1254 Doctor 8/7/2019 $5000 $50 $4950
Peggy Doe #1254 Doctor 8/7/2019 $5000 $50 $4950
Jennifer Doss #1254 Doctor 8/7/2019 $5000 $50 $4950
Appearance
Account Settings
General Settings
© Metrica Crafted with by Mannatthemes