Account List

Sr No Broker & Account ID Ac.Open Date AccountType Leverage Balance $ Credit Equity Change Password Decision
1 MT5-98989 2024/10/15 Standard 1:500 2325.10 1000.00 1832.52
2 MT5-73241 2024/09/12 ECN 1:200 1500.00 500.00 1200.75
3 MT5-45121 2024/08/20 Pro 1:1000 9800.00 0.00 10050.00
4 MT5-88990 2024/07/05 Standard 1:100 3200.30 200.00 3250.00
5 MT5-45236 2024/06/22 ECN 1:300 7100.90 50.00 7150.80
6 MT5-61322 2024/06/01 Pro 1:500 4500.00 0.00 4520.00
7 MT5-12887 2024/05/17 Standard 1:1000 5600.50 300.00 5850.60
8 MT5-30011 2024/05/01 ECN 1:400 3500.00 100.00 3450.00
9 MT5-22344 2024/04/20 Demo 1:100 2400.00 0.00 2380.00
10 MT5-99002 2024/04/01 Pro 1:250 6700.00 200.00 6800.00
11 MT5-12378 2024/03/25 ECN 1:300 5100.00 100.00 5150.50

© Silvar Design with by Mannatthemes