Live Trades

Sr. No Login Ticket Symbol Action Time Price Open Price Current Price SL Price TP Volume Swap Position
1 100123 548321 EURUSD Buy 2024/07/01 10:25 1.0950 1.1012 1.0900 1.1050 1.00 1.20 62.00
2 100124 548322 USDJPY Sell 2024/07/01 11:00 160.45 159.80 161.00 159.00 0.50 -0.50 32.50
3 100125 548323 GBPUSD Buy 2024/07/02 09:30 1.2650 1.2685 1.2600 1.2700 0.20 0.10 7.00
4 100126 548324 XAUUSD Sell 2024/07/02 10:00 2320.00 2310.50 2330.00 2300.00 0.10 -1.00 9.50
5 100127 548325 BTCUSD Buy 2024/07/02 14:45 59000 60200 58500 61000 0.01 0.00 120.00
6 100128 548326 ETHUSD Sell 2024/07/03 08:15 3150 3125 3200 3100 0.05 -0.20 12.50
7 100129 548327 USDCHF Buy 2024/07/03 10:50 0.9050 0.9062 0.9000 0.9100 1.00 0.15 12.00
8 100130 548328 AAPL Buy 2024/07/03 13:30 192.00 195.50 190.00 198.00 0.20 0.00 70.00
9 100131 548329 TSLA Sell 2024/07/04 09:20 685.00 670.00 690.00 660.00 0.10 -1.50 15.00
10 100132 548330 EURJPY Buy 2024/07/04 10:40 173.20 174.00 172.00 175.00 0.30 0.25 24.00
11 100133 548331 USDINR Sell 2024/07/04 11:15 83.20 83.00 83.50 82.80 1.00 0.00 20.00

© Silvar Design with by Mannatthemes