Trade History

Sr No Login Order No Position ID Close Time Type Volume Symbol SL TP Close Price Swap Commission Profit
1 100101 550001 POS9001 2024/07/01 10:20 Buy 1.00 EURUSD 1.0900 1.1100 1.1020 1.20 3.00 75.00
2 100102 550002 POS9002 2024/07/01 11:00 Sell 0.50 USDJPY 161.00 159.00 159.50 -0.30 2.50 45.00
3 100103 550003 POS9003 2024/07/02 09:45 Buy 0.20 GBPUSD 1.2600 1.2700 1.2680 0.10 1.00 12.00
4 100104 550004 POS9004 2024/07/02 10:10 Sell 0.10 XAUUSD 2330.00 2300.00 2310.00 -1.00 0.50 9.00
5 100105 550005 POS9005 2024/07/02 14:50 Buy 0.01 BTCUSD 58500 61000 60200 0.00 5.00 120.00
6 100106 550006 POS9006 2024/07/03 08:30 Sell 0.05 ETHUSD 3200 3100 3125 -0.20 1.20 12.50
7 100107 550007 POS9007 2024/07/03 10:55 Buy 1.00 USDCHF 0.9000 0.9100 0.9060 0.10 2.00 15.00
8 100108 550008 POS9008 2024/07/03 13:45 Buy 0.20 AAPL 190.00 198.00 195.50 0.00 0.30 70.00
9 100109 550009 POS9009 2024/07/04 09:35 Sell 0.10 TSLA 690.00 660.00 670.00 -1.50 1.50 15.00
10 100110 550010 POS9010 2024/07/04 10:45 Buy 0.30 EURJPY 172.00 175.00 174.00 0.25 1.75 24.00
11 100111 550011 POS9011 2024/07/04 11:20 Sell 1.00 USDINR 83.50 82.80 83.00 0.00 2.00 20.00

© Silvar Design with by Mannatthemes